Get on the lake, road, or off the beaten path with a Blaze Recreational Vehicle loan customized for your lifestyle.

customize icon

Customize Your Loan

We offer terms up to 15 years with low rates for qualified borrowers.

Finance up to 110% of the purchase price or NADA retail value.

You can choose the right loan for you.


phone with money icon

Quick & Easy Financing

Apply online in just minutes and find out if you're approved within two business hours.

You can also meet with a Blaze representative to discuss your options and apply on the spot.


Your Loan Stays Local

When you open a vehicle loan with Blaze, it stays at Blaze.

You'll always know who to contact and we'll be here for you.


RVs

Explore even more on a road trip with a Blaze RV loan.

Boats

Get out on the open water with a Blaze boat loan. 

Motorcycles

Enjoy a ride on the open road with a Blaze motorcycle loan.

Power Sports

Amp up your adventure with a Blaze power sports loan. 

Rates

Recreational VehiclesRates Effective: 4/19/2024

Rate Type
APR* Monthly Term Monthly Payments
Recreational Vehicle 2024-2023 7.500 60 $20.04
Recreational Vehicle 2024-2023 7.750 72 $17.41
Recreational Vehicle 2024-2023 8.000 84 $15.59
Recreational Vehicle 2024-2023 ($25k min) 8.750 120 $12.53
Recreational Vehicle 2022-2011 8.000 60 $20.28
Recreational Vehicle 2022-2011 8.500 84 $15.84

BoatsRates Effective: 4/19/2024

Rate Type
APR* Monthly Term Monthly Payments
Boat 2024-2023 7.000 60 $19.80
Boat 2024-2023 7.250 72 $17.17
Boat 2024-2023 ($25k min) 8.500 120 $12.40
Boat 2022-2011 7.000 60 $19.80
Boat 2022-2011 7.250 72 $17.17
Boat 2022-2011 7.750 84 $15.46
Boat 2022-2011 ($25k Min) 8.500 120 $12.40

MotorcyclesRates Effective: 4/19/2024

Rate Type
APR* Monthly Term Monthly Payments
Motorcycle 2024-2023 7.500 60 $20.04
Motorcycle 2024-2023 7.750 72 $17.41
Motorcycle 2024-2023 ($20k min) 8.250 84 $15.71
Motorcycle 2022-2011 7.500 60 $20.04
Motorcycle 2022-2011 7.750 72 $17.41
Motorcycle 2022-2011 ($20k min) 8.250 84 $15.71

Power Sports (ATV/UTV/PWC)Rates Effective: 4/19/2024

Rate Type
APR* Monthly Term Monthly Payments
Power Sports 2024-2023 7.500 36 $31.11
Power Sports 2024-2023 8.000 60 $20.28
Power Sports 2024-2023 8.500 72 $17.78
Power Sports 2024-2023 ($25k min) 9.000 84 $16.09
Power Sports 2022-2011 7.500 36 $31.11
Power Sports 2022-2011 8.000 60 $20.28
Power Sports 2022-2011 8.500 72 $17.78

*APR= Annual Percentage Rate.
Monthly payments based on $1,000 borrowed.
Rates and terms are subject to qualification. Other restrictions may apply. Interest rates subject to change at any time.
See Associate for details.

calculator icon

Calculate Your Loan

Find out how much your payments will be each month.

Financial Calculators
umbrella icon

Protect Your Vehicle

Blaze offers many ways to keep your car pristine.

Blaze Vehicle Protection